Co-Location Services
| Options / Addons | |
|---|---|
| Excess Data | Post-pay: $1.98/GB Pre-Paid: from $1.28/GB |
| Additional IP's | $2 per month |
| Remote FTP Backup | $10 per month per 10GB |
| Hardware Firewall | $88 per month (CISCO ASA5505 / Fortinet FortiGate) |
| KVMoIP Rental | $44 per hour (+ callout if out-of-hours) $88 per half day (+ callout if out-of-hours) $132 per day (+ callout if out-of-hours) (Callouts to be charged at rates below) |
| Remote Hands/ OS Restore/ Call Outs | Mon-Fri 8am - 6pm - $66/hr (Billed in 30 minute increments) All other times including Public Holidays - $77 Call Out + $77/hr (Billed in hourly increments) |
| Remote Support | Mon-Fri 8am - 6pm - $120/hr (Billed in 30 minute increments) All other times including Public Holidays - $77 Call Out + $180/hr (Billed in hourly increments) |
| Remote Reboot Port | $10.00 per month |
Co-Location Facilties
| Location | Address | Colocation Available | ||
|---|---|---|---|---|
| 1 / 2 RU | Cabinets | Suites | ||
| Brisbane | Pegasus Brisbane | |||
| Sydney | Pegasus Sydney | Q4 2010 | Q4 2010 | |
| Melbourne | Pegasus Melbourne | |||
| Pricing for Options/Add-ons are based at time of setup. Additional charges apply for post setup upgrades. |
|
| ^ Outbound data must be equal to or greater than inbound data over a given month. |




